Hey friends!
I just wanted to share an awesome Cardio workout I had today. I drove Carson (very sadly) to the airport at 4:30 (who takes a flight that early?!) and headed figured I was up so I might as well hit the gym before I started teaching. I did this great work out from fitsugar.
Time | Resistance | SPM* | Notes |
00:00-3:00 | 4 | 130-140 | Warm up |
03:00-5:00 | 5 | 150 | Warm up |
05:00-6:00 | 5 | 170 | RPE** 8 |
6:00-8:00 | 5 | 140 | RPE 5 |
8:00-9:00 | 5 | 180 | RPE 8 |
9:00-10:00 | 5 | 140 | RPE 5 |
10:00-12:00 | 7 | 180 | RPE 8 |
12:00-13:00 | 7 | 130 | Backward |
13:00-14:00 | 9 | 160-170 | RPE 8 |
14:00-15:00 | 5 | 130 | RPE 5 |
15:00-16:00 | 9 | 170-180 | RPE 8 |
16:00-17:00 | 7 | 130 | RPE 5 |
17:00-18:00 | 9 | 180 | RPE 8-9 |
18:00-20:00 | 7 | 130 | Backward |
20:00-22:00 | 7 | 180-190 | RPE |
22:00-23:00 | 5 | 130 | RPE 5 |
23:00-25:00 | 7 | 170-180 | RPE 8 |
25:00-28:00 | 5 | 140 | Cooldown |
28:00-30:00 | 4 | 130 | No Hands |
*SPM = Strides Per Minute
**RPE = Rate of Perceived Exertion
Incline = 20 percent
This workout burns about 240 (for a 130-pound woman).
*I kept my elliptical on an incline at 13
LOVE A GOOD SWEAT SESH! It felt good to get back to the gym! If you aren’t feeling the gym today…check out balletblast tonight! I wish I could make it but we’ve got another big family gathering (love those:) Remember you don’t need to have ANY dance experience! It’s an awesome workout!
What are your workout plans for the week?
xoxo
Jessie Ann
No Comments